Sahibabad Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AAACC0213A1ZN
Call 08048962417 80% Response Rate
Product Brochure
Brand | Chemico Chemicals |
Purity | Yes |
Usage/Application | Industrial |
Physical State | Powder |
Usage | Industrial, Laboratory |
Packaging Size | 25 Kg |
ASSAY (Sb2O3) | 95.600% Min. |
DIDP | 4% |
Arsenic (As) | 0.06% Max. |
Lead (Pb) | 0.065% Max. |
Iron (Fe) | 0.002% Max. |
Average Particle Size (Microns) | 1.1 |
Whiteness | 99.00% Min. |
Residue on 325 Mesh | 0.10% Max. |
View Complete details