Get Best Quote
Approx. Rs 425 / OnwardsGet Latest Price
Product Details:
Brand | Chemico Chemicals |
Purity | Yes |
Usage/Application | Industrial |
Physical State | Powder |
Usage | Industrial |
Packaging Size | 25 Kg |
Technical Specifications:
Sb2O3 | 96.8% Min. |
MEG | 4% |
Arsenic (As) | 200 ppm Max. |
Lead (Pb) | 50 ppm Max. |
Iron (Fe) | 5 ppm Max. |
Nickel | 10 ppm Max. |
Chloride | 40 ppm Max. |
% Transmittance at 400 nm of 2% Sol. in EG | Min. 99 |
Solubility in EG 3% | Clear, colourless at 190o C upto 2 Hours |
Whiteness | Excellent White |
L | 99 |
a | 0.6 |
b | 0.4 |
Residue on 325 Mesh | 0.010% Max. |
5.0/5
Rated by 2 Users